|
| Home / Information about / Statistics / Surveys / Survey documents |
Current account survey (serviceBOP, valid from 31.03.2012) |
| Name of survey | CABQ, CAGQ, CAIQ, CATQ |
| Forms | CAxx |
| Subject of survey | Covers cross-border trade in goods (excluding foreign trade as recorded in the statistics of the General Directorate of Customs) and services, merchanting, cross-border labour income and investment income, as well as transfers according to the guidelines of the International Monetary Fund |
| Type of survey | Partial sample survey |
| Duty to report | Legal entities and companies, if the transaction value exceeds CHF 100,000 in the period under review |
| Periodicity | Quarterly |
| Deadline | 1 month |
Current survey releases
Current account survey for banks (CABX)
General current account survey for companies from all sectors (CAGX)
Current account survey for insurance corporations (CAIX)
Current account survey for freight forwarding and logistics companies (CATX)
|
|